Sizing on Your Profile
The units of measurement for sizing on your profile is based on the country associated with your account. If you are unsure which country is associated with your account, please reach out to our Support Team.
Click to Jump:
- Editing Clothing Sizes on Your Profile
- Sizing for the United States and Canada
- Sizing for the UK/EU and Australia
Editing Clothing Sizes on Your Profile
To edit your sizes:
- Go to Your Profile in the global navigation bar
- Click Sizes below your name
- Click Edit. You’ll see an Add Clothing Sizes button if you have not added any sizes yet!
- Make any necessary changes to your sizes
- Click Update Profile
Please Note: These changes will only be reflected on the profile to which you’ve made changes. To make changes on any other profiles you may have, scroll to the top of the Your Profile page. If you have multiple profiles, you will see a profile switcher showing your personal profile and/or any represented profiles you have. Click on the switcher to select a profile, and you can edit your appearance details on each profile.
Sizing for the United States and Canada
Sizing for the United States and Canada is in imperial units.
General Sizes
Clothing | Measurement |
Waist | 20 - 70 inches |
Inseam | 26 - 36 inches |
Glove | 6 - 12 inches |
Hat | 19 - 25 inches |
Men's Sizes
Clothing | Measurement |
Chest | 24 - 63 inches |
Neck | 14 - 30 inches |
Sleeve | 15 - 40 inches |
Coat | Short - Extra Long |
T-Shirt | XXS - 10XL |
Shoe Size | 6 - 17.5 |
Shoe Width | Normal, Wide, Narrow |
Women's Sizes
Clothing | Measurement |
Dress | 00 - 40 |
Bust | 19 - 66 inches |
Underbust | 19 - 66 inches |
Cup | A - L |
Hip | 15 - 70 inches |
T-Shirt | XXS - 8XL |
Pants | 00 - 40 |
Shoe Size | 4 - 17 |
Shoe Width | Normal, Wide, Narrow |
Children's Sizes
Clothing | Measurement |
Boys | 4 - 18 |
Girls | 4 - 18 |
Toddlers | 2T - 5T |
Infants | 0 - 24 months |
Shoe Size | 0 - Youth 5 |
Special Sizing | Regular, Husky |
Sizing for the UK/EU and Australia
Sizing for the UK/EU and Australia is in metric units.
General Sizes
Clothing | Measurement |
Waist | 51 - 178 centimeters |
Inseam | 65 - 93 centimeters |
Glove | 15 - 30 centimeters |
Hat | 48 - 63.5 centimeters |
Men's Sizes
Clothing | Measurement |
Chest | 60 - 160 centimeters |
Neck | 36 - 76 centimeters |
Sleeve | 38 - 102 centimeters |
Coat | Short - Extra Long |
T-Shirt | XXS - 10XL |
Shoe Size | 5.5 - 17 |
Shoe Width | Normal, Wide, Narrow |
Women's Sizes
Clothing | Measurement |
Dress | 2 - 44 |
Bust | 48 - 168 centimeters |
Underbust | 48 - 168 centimeters |
Cup | A - L |
Hip | 38 - 178 centimeters |
T-Shirt | XXS - 8XL |
Pants | 2 - 44 |
Shoe Size | 2 - 15 |
Shoe Width | Normal, Wide, Narrow |
Children's Sizes
Clothing | Measurement |
Boys | 4 - 18 |
Girls | 4 - 18 |
Toddlers | 2T - 5T |
Infants | 0 - 24 months |
Shoe Size | 0 - Youth 4 |
Special Sizing | Regular, Husky |
Comments
0 comments
Please sign in to leave a comment.